VIN | 1C4PJMLB3KD388904 |
Stock Number | 388904 |
Condition | USED |
Year | 2019 |
Make | JEEP |
Model | CHEROKEE |
Package | LATITUDE PLUS |
Mileage | 38,248 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Interior | BLACK |
Base Curb Weight | 3875 lbs |
Length, Overall | 182 in |
Width, Max w/o mirrors | 73.2 in |
Height, Overall | 67.3 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Rear Backup Sensors |
Manual Adjustable Lumbar Support | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tire Pressure Monitoring System |
Compact Spare Tire | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
$29,922 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
85,517 Miles, Sport Utility, 3.2, AUTOMATIC, GAS
Price: $19,922
98,369 Miles, Sport Utility, 3.2L, AUTOMATIC, GAS
Price: $24,922
52,630 Miles, Sport Utility, 3.6, MANUAL, GAS
Price: $26,922
44,057 Miles, Sport Utility, 1.5, AUTOMATIC, GAS
Price: $28,922
32,908 Miles, Sport Utility, 3.6, AUTOMATIC, FLEX FUEL
Price: $41,922
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.