VIN | 1GNKRHKD3GJ336167 |
Stock Number | 336167 |
Condition | USED |
Year | 2016 |
Make | CHEVROLET |
Model | TRAVERSE |
Package | LT |
Mileage | 95,941 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | SILVER |
Interior | BLACK |
Base Curb Weight | 4713 lbs |
Length, Overall | 203.70 in |
Width, Max w/o mirrors | 78.50 in |
Height, Overall | 69.90 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Daytime Running Lamps
Air bags, frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, front passenger air bag suppression (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera display integrated into Color Touch Radio
Door locks, rear child security
Tire Pressure Monitoring System (Does not monitor spare)
Horn, dual-note
AM/FM In-dash Single CD Player With MP3 | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Gas |
Auto Delay Off | - |
Electrochromatic | Power Liftgate |
Remote Engine Start | Manual Adjustable Lumbar Support |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Universal Garage Door Opener |
Fog Lights | Rear Defrost |
Sunroof | Wheels - Aluminum |
3rd Row Seat | Front Bucket Seats |
Quad Seating | AM/FM Radio |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
DVD Player/Monitor | Heated Mirrors |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Rear Radio Controls | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Compact Spare Tire |
Front Wheel Drive | Power Steering |
V6 Cyl. Engine |
If you are in the market for an affordable SUV with 3rd row seating, this is the unit for you. Not to mention it's loaded with goodies!!
$22,922 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
43,845 Miles, Sport Utility, 3.6L, AUTOMATIC, FLEX FUEL
Price: $33,500
52,630 Miles, Sport Utility, 3.6, MANUAL, GAS
Price: $26,922
47,386 Miles, Sport Utility, 2.3, AUTOMATIC, GAS
Price: $44,922
44,057 Miles, Sport Utility, 1.5, AUTOMATIC, GAS
Price: $28,922
28,099 Miles, Sport Utility, 2.0, AUTOMATIC, GAS
Price: $33,922
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.