VIN | JA4ARUAU9MU019271 |
Stock Number | 019271 |
Condition | USED |
Year | 2021 |
Make | MITSUBISHI |
Model | OUTLANDER SPORT |
Package | SE |
Mileage | 58,464 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Interior | BLACK |
Base Curb Weight | 3263 lbs |
Length, Overall | 171.9 in |
Width, Max w/o mirrors | 71.3 in |
Height, Overall | 64.8 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Lane Departure Warning (LDW) Lane Departure Warning
Collision Mitigation-Front
Lane Change Assist (LCA) Blind Spot
Forward Collision Mitigation (FCM) and Rear Cross Traffic Alert (RCTA)
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Fog Lights |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Heated Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
$22,923 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
43,558 Miles, Sport Utility, 2.0, AUTOMATIC, GAS
Price: $23,923
33,486 Miles, Sport Utility, 3.6, AUTOMATIC, FLEX FUEL
Price: $33,923
47,006 Miles, Sport Utility, 5.7 HEMI, AUTOMATIC, GAS
Price: $37,923
33,870 Miles, Sport Utility, 1.5, AUTOMATIC, GAS
Price: $24,923
20,217 Miles, Sport Utility, 2.0, AUTOMATIC, GAS
Price: $34,923
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.