VIN | 1GKKVRKD6GJ224526 |
Stock Number | 224526 |
Condition | USED |
Year | 2016 |
Make | GMC |
Model | ACADIA |
Package | SLT |
Mileage | 71,891 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | GRAY |
Interior | BLACK |
Base Curb Weight | 4850 lbs |
Length, Overall | 200.80 in |
Width, Max w/o mirrors | 78.90 in |
Height, Overall | 70.40 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
StabiliTrak, stability control system with traction control
Daytime Running Lamps
Air bags, frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, front passenger air bag suppression (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Park Assist
Rear Vision Camera
Door locks, rear child security
Tire Pressure Monitoring System (Does not monitor spare.)
Horn, dual-note
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Rear Radio Controls | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Rear Backup Sensors | Power Liftgate |
Remote Engine Start | Leather Seats |
3rd Row Seat | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tire Pressure Monitoring System |
Compact Spare Tire | Traction Control |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
45,678 Miles, Crossover, 3.6L, AUTOMATIC, GAS
Price: $39,922
44,780 Miles, Crossover, 3.7, AUTOMATIC, GAS
Price: $28,922
48,358 Miles, Crossover, 2.0l, AUTOMATIC, GAS
Price: $24,922
89,981 Miles, Crossover, 3.6, AUTOMATIC, FLEX FUEL
Price: $16,922
59,215 Miles, Crossover, 3.6L, AUTOMATIC, GAS
Price: $39,922
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.