VIN | 3C4PDDAG5FT558010 |
Stock Number | 558010 |
Condition | USED |
Year | 2015 |
Make | DODGE |
Model | JOURNEY |
Package | SE |
Mileage | 89,981 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Flex Fuel |
MPG - City | 16 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | RED |
Interior | TAN |
Base Curb Weight | 4416 lbs |
Length, Overall | 192.4 in |
Width, Max w/o mirrors | 72.2 in |
Height, Overall | 66.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Gas | Auto Delay Off |
Remote Keyless Entry | - |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Tire Pressure Monitoring System | Compact Spare Tire |
Traction Control | Trip Computer |
Power Windows | Intermittent Wipers |
Affordable 3rd row SUV and all wheel drive!
66,075 Miles, Crossover, 2.0L, AUTOMATIC, GAS
Price: $22,923
89,409 Miles, Crossover, 2.0, AUTOMATIC, GAS
Price: $16,923
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.