VIN | 5GAKVCKD6HJ108562 |
Stock Number | 108562 |
Condition | USED |
Year | 2017 |
Make | BUICK |
Model | ENCLAVE |
Package | PREMIUM |
Mileage | 102,772 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Ebony Twilight Metallic |
Interior | Ebony with Ebony interior accents |
Base Curb Weight | 4922 lbs |
Length, Overall | 201.90 in |
Width, Max w/o mirrors | 79.00 in |
Height, Overall | 71.70 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Brakes, 4-wheel antilock, 4-wheel disc
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Child seat restraint system, rear facing
Side Blind Zone Alert with Cross Traffic Alert
Rear Parking Assist, Ultrasonic with audible warning
Forward Collision Alert and Lane Departure Warning
Door locks, rear child security
Tire Pressure Monitor System
4-Wheel Disc Brakes | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Wheels - Alloy |
3rd Row Seat | Center Console |
Front Bucket Seats | Quad Seating |
AM/FM Radio | BOSE Audio System |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | DVD Player/Monitor |
Heated Mirrors | Heated Seats |
Heated Steering Wheel | Navigation System |
OnStar | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Rear Radio Controls | Running Boards |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
12V Power Outlet | Center Storage Armrest |
Cooled Driver Seat | Cooled Passenger Seat |
Door Pocket/Bins | Floor Mats |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Vanity Mirrors |
Memory Seats | Remote Start |
All Wheel Drive | Compact Spare Tire |
Power Brakes | Power Steering |
V6 Cyl. Engine |
Affordable family vehicle! All wheel drive, Leather, Quad bucket seats, Navigation, Dual sunroofs, DVD player, Bose sound system, Heated seats, Heated steering wheel, Cooled seats, Automatic Dual Climate Control and more!
$20,923 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
59,433 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $26,923
58,464 Miles, Sport Utility, 2.0, AUTOMATIC, GAS
Price: $22,723
83,459 Miles, Sport Utility, 1.5, AUTOMATIC, GAS
Price: $21,923
40,518 Miles, Sport Utility, 2.0, AUTOMATIC, GAS
Price: $19,923
35,539 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $24,923
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.