Body Style | 4 Door |
Year | 2016 |
Make | Volkswagen |
Model | Passat |
Package | S |
Mileage | 30,925 |
Engine | 1.8 TURBO |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
Interior | GRAY |
VIN | 1VWAT7A3XGC042968 |
Stock Number | 042968 |
Warranty | Factory Warranty |
$15,916 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Turbocharger | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Manual Adjustable Lumbar Support |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
34,302 Miles, 4 Door, 1.8 TURBO, AUTOMATIC, GAS
Price: $16,990
60,421 Miles, 4 Door, 2.5, AUTOMATIC, HYBRID
Price: $10,400
67,376 Miles, 4 Door, 2.5, AUTOMATIC, HYBRID
Price: $9,500
34,118 Miles, 4 Door, 2.5, AUTOMATIC, FLEX FUEL
Price: $20,900
63,021 Miles, 4 Door, 2.5, AUTOMATIC, HYBRID
Price: $9,990
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.