Body Style | 4 Door |
Year | 2015 |
Make | Toyota |
Model | Prius C |
Package | ONE |
Mileage | 37,991 |
Engine | 1.5 |
Fuel | HYBRID |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | GRAY |
VIN | JTDKDTB34F1578160 |
Stock Number | 578160 |
Warranty | Factory Warranty |
$12,981 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
ABS | Front Disc/Rear Drum Brakes |
Rear Defrost | Front Wheel Drive |
4 Cylinder Engine | Hybrid |
- | Remote Keyless Entry |
Power Locks | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Wireless Cell Phone Hookup | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Trip Computer | Steel Wheels |
Wheel Covers | Power Windows |
Intermittent Wipers |
60,421 Miles, 4 Door, 2.5, AUTOMATIC, HYBRID
Price: $10,400
67,376 Miles, 4 Door, 2.5, AUTOMATIC, HYBRID
Price: $9,500
34,118 Miles, 4 Door, 2.5, AUTOMATIC, FLEX FUEL
Price: $20,900
63,021 Miles, 4 Door, 2.5, AUTOMATIC, HYBRID
Price: $9,990
16,266 Miles, 4 Door, 2.0 TURBO, AUTOMATIC, GAS
Price: $24,900
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.