Body Style | Pickup - Full Size |
Year | 2016 |
Make | Ram |
Model | 2500 |
Package | SLT |
Mileage | 14,537 |
Engine | 5.7 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | LT GRAY |
VIN | 3C6TR5DT7GG378415 |
Stock Number | 378415 |
Warranty | Factory Warranty |
$34,916 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Tilt Steering Wheel |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Traction Control |
Trailer Towing Pkg | Trip Computer |
Power Windows | Intermittent Wipers |
16,992 Miles, Pickup - Full Size, 5.7 HEMI, AUTOMATIC, GAS
Price: $33,990
12,075 Miles, Pickup - Full Size, 5.7, AUTOMATIC, GAS
Price: $28,900
24,679 Miles, Pickup - Full Size, 3.6, AUTOMATIC, GAS
Price: $26,990
28,789 Miles, Pickup - Full Size, 3.6, AUTOMATIC, GAS
Price: $27,500
27,945 Miles, Pickup - Full Size, 5.7, AUTOMATIC, GAS
Price: $29,500
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.