Body Style | Crossover |
Year | 2009 |
Make | Nissan |
Model | Rogue |
Package | S |
Mileage | 71,294 |
Engine | 2.5 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | RED |
Interior | BLACK |
VIN | JN8AS58V99W169427 |
Stock Number | 535585A |
Warranty | Our Warranty |
$9,500 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Gas | Remote Keyless Entry |
- | Power Locks |
Power Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Tow Hooks | Traction Control |
Steel Wheels | Wheel Covers |
Power Windows | Intermittent Wipers |
16,153 Miles, Crossover, 2.5, AUTOMATIC, GAS
Price: $19,917
19,872 Miles, Crossover, 2.5, AUTOMATIC, GAS
Price: $18,990
32,559 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,990
32,937 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,990
34,329 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,765
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.