Body Style | Van - Full Size |
Year | 2016 |
Make | Mercedes-Benz |
Model | Sprinter Passenger Vans |
Package | 2500 |
Mileage | 32,592 |
Engine | 2.1 TURBO |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | BLACK |
VIN | WDZPE7DD1GP292376 |
Stock Number | 292376 |
Warranty | Factory Warranty |
$32,900 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Defrost |
Third Passenger Door | Rear Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Turbocharger | Floor Mats |
Diesel | - |
Remote Keyless Entry | Power Locks |
3rd Row Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Bluetooth Connection | Tire Pressure Monitoring System |
Tow Hooks | Traction Control |
Power Windows | Intermittent Wipers |
17,896 Miles, Van - Full Size, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,900
17,008 Miles, Van - Full Size, 3.6, AUTOMATIC, GAS
Price: $23,500
20,045 Miles, Van - Full Size, 3.6, AUTOMATIC, GAS
Price: $23,500
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.