Body Style | Sport Utility |
Year | 2018 |
Make | Kia |
Model | Sportage |
Package | LX |
Mileage | 35,462 |
Engine | 2.4 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | GRAY |
Interior | BLACK |
VIN | KNDPMCAC5J7330481 |
Stock Number | 330481 |
Warranty | Factory Warranty |
$18,990 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | 4 Cylinder Engine |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
32,264 Miles, Sport Utility, 24, AUTOMATIC, GAS
Price: $17,990
28,963 Miles, Sport Utility, 2.4, AUTOMATIC, GAS
Price: $18,990
32,227 Miles, Sport Utility, 2.4, AUTOMATIC, GAS
Price: $19,518
35,928 Miles, Sport Utility, 2.4, AUTOMATIC, GAS
Price: $18,918
30,214 Miles, Sport Utility, 2.4, AUTOMATIC, GAS
Price: $17,990
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.