Body Style | Sport Utility |
Year | 2017 |
Make | Jeep |
Model | Compass |
Package | LATITUDE |
Mileage | 30,016 |
Engine | 2.0 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
Interior | BEIGE |
VIN | 1C4NJCEA8HD148374 |
Stock Number | 148374 |
Warranty | Factory Warranty |
$16,917 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Four Wheel ABS | Front Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Heated Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Compact Spare Tire |
Traction Control | Power Windows |
Intermittent Wipers |
19,120 Miles, Sport Utility, 2.4, AUTOMATIC, GAS
Price: $16,990
22,983 Miles, Sport Utility, 2.0, AUTOMATIC, GAS
Price: $16,990
33,516 Miles, Sport Utility, 2.0, AUTOMATIC, GAS
Price: $16,917
24,155 Miles, Sport Utility, 2.0, AUTOMATIC, GAS
Price: $15,990
23,826 Miles, Sport Utility, 2.4, AUTOMATIC, GAS
Price: $18,917
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.