Body Style | Sport Utility |
Year | 2016 |
Make | Jeep |
Model | Cherokee |
Package | LATITUDE |
Mileage | 34,113 |
Engine | 2.4 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 1C4PJLCB6GW216601 |
Stock Number | 216601 |
Warranty | Factory Warranty |
$18,900 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Traction Control | Trip Computer |
Power Windows | Intermittent Wipers |
34,969 Miles, Sport Utility, 2.4, AUTOMATIC, GAS
Price: $18,990
27,723 Miles, Sport Utility, 2.4, AUTOMATIC, GAS
Price: $18,990
34,723 Miles, Sport Utility, 3.2, AUTOMATIC, GAS
Price: $21,500
25,825 Miles, Sport Utility, 2.4, AUTOMATIC, GAS
Price: $18,990
21,923 Miles, Sport Utility, 2.4, AUTOMATIC, GAS
Price: $19,918
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.