Body Style | 4 Door |
Year | 2017 |
Make | Hyundai |
Model | Sonata |
Package | SE |
Mileage | 33,492 |
Engine | 2.4 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRAY |
Interior | GRAY |
VIN | 5NPE24AF4HH448489 |
Stock Number | 448489 |
Warranty | Factory Warranty |
$14,711 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | 4 Cylinder Engine |
Gas | Remote Keyless Entry |
- | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
32,164 Miles, 4 Door, 2.4, AUTOMATIC, GAS
Price: $15,711
22,994 Miles, 4 Door, 2.0 TURBO, AUTOMATIC, GAS
Price: $23,990
32,052 Miles, 4 Door, 1.8, AUTOMATIC, GAS
Price: $15,900
27,100 Miles, 4 Door, 2.0 TURBO, AUTOMATIC, GAS
Price: $22,990
21,226 Miles, 4 Door, 3.6, AUTOMATIC, FLEX FUEL
Price: $22,990
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.