Body Style | 4 Door |
Year | 2017 |
Make | Buick |
Model | Regal |
Package | SPORT TOURING |
Mileage | 29,672 |
Engine | 2.0 |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRAY |
Interior | BLACK |
VIN | 2G4GL5EX3H9117965 |
Stock Number | 117965 |
Warranty | Factory Warranty |
$18,990 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Leather Seats |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
20,408 Miles, 4 Door, 2.0 TURBO, AUTOMATIC, FLEX FUEL
Price: $19,990
23,001 Miles, 4 Door, 2.0, AUTOMATIC, FLEX FUEL
Price: $19,990
60,421 Miles, 4 Door, 2.5, AUTOMATIC, HYBRID
Price: $9,990
67,376 Miles, 4 Door, 2.5, AUTOMATIC, HYBRID
Price: $9,500
34,118 Miles, 4 Door, 2.5, AUTOMATIC, FLEX FUEL
Price: $20,900
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.